Eriza Textile Machinery

CODE#2174 | SULZER G6300-GS900 | PICANOL GAMMA-GAMMAX | 2005YOC | 190 TO 220CM | 54SET

CODE#2174
For information of a machine, please give us our CODE# number.

  • LOOMS M/C
  • QTY: 54 SET
  • SULZER G6300
  • SULZER GS900
  • PICANOL GAMMA
  • PICANOL GAMMAX
  • ALL MACHINES WITH DOBBY
  • MACHINE COLOR CAPACITY: 8
  • WEFT PRE-FEEDERS 4
  • 1.5 BEAM & CLOTH ROLLER
  • STATUS: RUNNING

PICTURES UPON REQUEST
PRICE UPON REQUEST

ID BRAND TYPE YOC DOBBY CLR WIDTH Qty. 54
1 SULZER G6300 2000 2681 (16) 4 220CM 1
2 SULZER G6300 2000 2681 (16) 4 220CM 1
3 SULZER G6300 2001 2670 (20) 4 220CM 1
4 SULZER G6300 2000 2681 (16) 4 220CM 1
5 SULZER G6300 2001 2670 (20) 4 220CM 1
6 SULZER G6300 2004 2670 (20) 4 220CM 1
7 SULZER G6300 2000 2670 (20) 4 220CM 1
8 SULZER G6300 2000 2670 (20) 4 220CM 1
9 SULZER G6300 2000 2681 (16) 4 220CM 1
10 SULZER G6300 2000 2681 (16) 4 220CM 1
11 SULZER G6300 1999 2681 (16) 4 220CM 1
12 SULZER G6300 2000 2681 (16) 4 220CM 1
13 SULZER G6300 2000 2681 (16) 4 220CM 1
14 SULZER G6300 2005 2670 (20) 4 230CM 1
15 SULZER G6300 2000 2681 (16) 4 220CM 1
16 SULZER G6300 2000 2670 (16) 4 220CM 1
17 SULZER G6300 2000 2670 (20) 4 220CM 1
18 SULZER G6300 2004 2670 (20) 4 220CM 1
19 SULZER GS900 2005 2670 (20) 4 220CM 1
20 SULZER GS900 2005 2670 (20) 4 220CM 1
21 SULZER GS900 2005 2670 (20) 4 220CM 1
22 SULZER GS900 2005 2670 (20) 4 220CM 1
23 SULZER GS900 2005 2670 (20) 4 220CM 1
24 SULZER GS900 2005 2670 (20) 4 220CM 1
25 SULZER G6300 2000 2861 (16) 4 220CM 1
26 SULZER G6300 2000 2861 (16) 4 220CM 1
27 SULZER G6300 2000 2861 (16) 4 220CM 1
28 SULZER G6300 2000 2670 (16) 4 220CM 1
29 SULZER G6300 2000 2670 (20) 4 220CM 1
30 SULZER G6300 2000 2861 (16) 4 200CM 1
31 PICANOL GAMMA 1999 2670 (24) 4 190CM 1
32 SULZER G6300 2000 2668 (20) 4 200CM 1
33 SULZER G6300 2000 2668 (20) 4 200CM 1
34 SULZER G6300 2000 2668 (20) 4 200CM 1
35 SULZER G6300 2000 2668 (20) 4 200CM 1
36 SULZER G6300 2000 2668 (20) 4 200CM 1
37 PICANOL GAMMA 1999 2861 (24) 4 190CM 1
38 PICANOL GAMMA 1999 2861 (12) 4 190CM 1
39 PICANOL GAMMA 1999 2861 (24) 4 190CM 1
40 PICANOL GAMMA 1999 2861 (24) 4 190CM 1
41 PICANOL GAMMAX 2003 4 190CM 2
42 PICANOL GAMMAX 2004 4 220CM 4
43 PICANOL GAMMAX 2005 4 220CM 4
44 PICANOL GAMMAX 2007 4 220CM 4
45 SULZER GS900 2003-2006 4 220CM 27

 

Translate »